Lotto Pulse's
Year End Strategies for 1996
We are in the last month of the year. The following graph shows my estimates for expected hit frequency by the end of 1996.
These estimates are based on analysis of previous year's "year end" frequency charts.
GOOD LUCK!!!

| Lotto
Pulse |
California SuperLotto
Number Picks for 1996 Year End |
| Best Picks | Number of Hits Between Nov. 1 and Dec. 31, 1996 |
1 | 2 |
3 | 1 |
7 | 3 |
9 | 1 |
10 | 1 |
11 | 2 |
13 | 2 |
16 | 5 |
18 | 1 |
19 | 2 |
21 | 0 |
22 | 0 |
23 | 3 |
26 | 0 |
30 | 3 |
31 | 1 |
33 | 0 |
36 | 1 |
37 | 2 |
38 | 0 |
43 | 2 |
46 | 2 |
47 | 3 |
51 | 0 |
|
| Numbers to Avoid | Number of Hits Between Nov. 1 and Dec. 31, 1996 |
2 | 1 |
4 | 2 |
15 | 4 |
24 | 4 |
25 | 1 |
29 | 5 |
32 | 3 |
34 | 0 |
35 | 1 |
39 | 1 |
|
| Numbers that Could Go Either Way | Number of Hits Between Nov. 1 and Dec. 31, 1996 |
5 | 3 |
6 | 0 |
8 | 4 |
12 | 2 |
14 | 6 |
17 | 2 |
20 | 0 |
27 | 4 |
28 | 4 |
40 | 2 |
41 | 1 |
42 | 1 |
44 | 0 |
45 | 2 |
48 | 4 |
49 | 1 |
50 | 1 |
|
Numbers that should be good for December 1996:
3 7 9 11 10 13 14 22 28 30 33 36 37 51
Return to: Lotto Pulse's
Home Page
Lotto Pulse Sponsored By: